<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra Electronics AMI &#124; Fuel Cell Manufacturer</title>
	<atom:link href="http://www.ultra-ami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultra-ami.com</link>
	<description>Anywhere you can imagine, bringing power to your passions.</description>
	<lastBuildDate>Tue, 14 May 2013 19:54:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>National Research Council report: Remote power needed in the field</title>
		<link>http://www.ultra-ami.com/2013/05/national-research-council-report-remote-power-needed-in-the-field/</link>
		<comments>http://www.ultra-ami.com/2013/05/national-research-council-report-remote-power-needed-in-the-field/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:54:50 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[Defender]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Defense appropriations]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[remote power]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[SOFC]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[Stalker]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6647</guid>
		<description><![CDATA[In its May 10 issue, National Defense magazine reported that &#8220;U.S. Soldiers Need Better Equipment, Study Concludes&#8221;.  The article highlights a study conducted by the National Research Council that concludes that military technology and equipment aren&#8217;t keeping pace with battlefield realities. Specific to battlefield power, the article says: Massive loads of batteries that soldiers need [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ultra-ami.com/wp-content/uploads/head_military1.png"><img class="size-medium wp-image-348 aligncenter" alt="Military Fuel Cell" src="http://www.ultra-ami.com/wp-content/uploads/head_military1-300x65.png" width="300" height="65" /></a></p>
<p>In its May 10 issue, <a href="http://www.nationaldefensemagazine.org/Pages/default.aspx" target="_blank"><em>National</em> Defense</a><em> </em>magazine reported that &#8220;U.S. Soldiers Need Better Equipment, Study Concludes&#8221;.  The article highlights a study conducted by the National Research Council that concludes that military technology and equipment aren&#8217;t keeping pace with battlefield realities.</p>
<p>Specific to battlefield power, the article says:</p>
<p><em>Massive loads of batteries that soldiers need to power their devices contribute to the problem. &#8220;There is no doctrinal philosophy for the small unit to recharge the battery; there is no organizational equipment to support recharging; there is no hint of the training required; there is no parallel materiel development of a recharger or fuel reformer to exploit new rechargeable battery or fuel-cell technologies,&#8221; the study says. &#8220;Advances in portable power will contribute to the decisiveness of small units by giving future soldiers high confidence that their equipment ensemble will have sufficient energy to carry out the mission. Achieving this goal will help to reduce fatigue, eliminate the anxiety associated with resupply.&#8221;</em></p>
<p>The Ultra AMI <a href="http://www.ultra-ami.com/portable-power-fuel-cell-products/roamio-defender-series/" target="_blank">Defender</a> fuel cell is designed to meet the needs of soldiers in the field.  We are proud to work with DARPA and the military to make the Defender more widely used on the battlefield.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/05/national-research-council-report-remote-power-needed-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics Reports on AMI fuel cell in Stalker XE</title>
		<link>http://www.ultra-ami.com/2013/05/popular-mechanics-reports-on-ami-fuel-cell-in-stalker-xe/</link>
		<comments>http://www.ultra-ami.com/2013/05/popular-mechanics-reports-on-ami-fuel-cell-in-stalker-xe/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:41:01 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[Stalker]]></category>
		<category><![CDATA[U.S. armed services]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>
		<category><![CDATA[unmanned vehicle]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6638</guid>
		<description><![CDATA[&#160; In an article titled &#8220;Longer-Lasting Drones Powered by Fuel Cells&#8221;, Popular Mechanics magazine talks about the military&#8217;s use of AMI&#8217;s fuel cells to power UAVs.  The article says that thanks to the fuel cell, the Lockheed-Martin Stalker XE 240 &#8220;stays aloft for 8 hours at a stretch&#8230; a major improvement that could pave the [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In an article titled &#8220;Longer-Lasting Drones Powered by Fuel Cells&#8221;, <em>Popular Mechanics</em> magazine talks about the military&#8217;s use of AMI&#8217;s fuel cells to power UAVs.  The article says that thanks to the fuel cell, the Lockheed-Martin Stalker XE 240 &#8220;stays aloft for 8 hours at a stretch&#8230; a major improvement that could pave the way for longer-lasting drones providing continual surveillance.&#8221;</p>
<p>Read the full article on the <a href="http://www.popularmechanics.com/technology/military/planes-uavs/longer-lasting-drones-powered-by-fuel-cells-15425554" target="_blank"><em>Popular Mechanics</em></a> website.</p>
<p><div id="attachment_6639" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ultra-ami.com/wp-content/uploads/fuel-cell-drone-0513-mdn.jpg"><img class="size-full wp-image-6639" alt="Fuel cell powered Stalker XE, image courtesy of Popular Mechanics" src="http://www.ultra-ami.com/wp-content/uploads/fuel-cell-drone-0513-mdn.jpg" width="300" height="300" /></a><p class="wp-caption-text">Fuel cell powered Stalker XE, image courtesy of Popular Mechanics</p></div><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/05/popular-mechanics-reports-on-ami-fuel-cell-in-stalker-xe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Specifications for RoAMIo Fuel Cells</title>
		<link>http://www.ultra-ami.com/2013/04/technical-specifications-for-roamio-fuel-cells/</link>
		<comments>http://www.ultra-ami.com/2013/04/technical-specifications-for-roamio-fuel-cells/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:41:49 +0000</pubDate>
		<dc:creator>AMIAdmin</dc:creator>
				<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6621</guid>
		<description><![CDATA[Soldier power, when they need it and where they need it most. Powering unmanned systems, providing portable power to soldiers, creating a new reality in how soldiers power mission-critical systems. Our ROAMIO D245XR and ROAMIO D300 are fueled by globally available propane. They deliver lightweight, portable power in the most austere, remote and dangerous locations. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6364" title="ROAMIO Defender Series" alt="ROAMIO Defender Series" src="/wp-content/uploads/Defender_top_image1.jpg" width="650" height="130" /></p>
<p><img class="alignright size-full wp-image-6321" style="margin-left: 10px;" title="ROAMIO Defender Series Products" alt="ROAMIO Defender Series Products" src="/wp-content/uploads/Defender_Products3.png" width="286" height="553" /></p>
<p><img class="size-full wp-image-6172 alignnone" title="ROAMIO Defender Series" alt="ROAMIO Defender Series" src="/wp-content/uploads/Roamio_Defender_Logo1.png" width="315" height="98" /></p>
<p>Soldier power, when they need it and where they need it most.</p>
<p>Powering unmanned systems, providing portable power to soldiers, creating a new reality in how soldiers power mission-critical systems.</p>
<p>Our RO<strong>AMI</strong>O D245XR and RO<strong>AMI</strong>O D300 are fueled by globally available propane. They deliver lightweight, portable power in the most austere, remote and dangerous locations. Longer flight times. Longer missions. Reduced weight burden. Better results.</p>
<p>Ultra Electronics, AMI’s Defender series: Keeping soldiers out of harm’s way.</p>
<p>Product Literature:</p>
<ul>
<li><a href="http://www.ultra-ami.com/wp-content/uploads/RoAMIo-Defender-D245XR.pdf">RoAMIo Defender D245XR</a></li>
<li><a href="http://www.ultra-ami.com/wp-content/uploads/RoAMIo-Defender-D300.pdf">RoAMIo Defender D300</a></li>
</ul>
<p><img class="alignnone size-full wp-image-6361" title="ROAMIO Performer Series" alt="ROAMIO Performer Series" src="/wp-content/uploads/Performer_top_image2.jpg" width="650" height="130" /></p>
<p><img class="alignnone size-full wp-image-6211" title="Roamio Performer Logo" alt="Roamio Performer Logo" src="/wp-content/uploads/Roamio_Performer_Logo.png" width="318" height="98" /></p>
<p><img class="alignright size-full wp-image-6339" title="Performer_Products" alt="ROAMIO Performer Series Products" src="/wp-content/uploads/Performer_Products3.png" width="287" height="355" /></p>
<p>Extended, maintenance free, worry free power: Ultra Electronics, AMI’s Performer fuel cells for remote industrial use.</p>
<p>Ultra Electronics, AMI’s Performer series extends the functionality and reliability of remote applications. Cameras, sensors and surveillance equipment perform reliably, for longer periods of time. Communications systems remain up and running, even when the grid goes down. Battery tending keeps traffic systems – from signs to cameras to lights – working 24-7, rain or shine.</p>
<p>Ultra Electronics, AMI&#8217;s Performer Series: The ultimate, reliable power source for remote applications.</p>
<p>Product Literature:</p>
<ul>
<li><a href="http://www.ultra-ami.com/wp-content/uploads/RoAMIo-Performer-P250.pdf">RoAMIo Performer P250</a></li>
<li><a href="http://www.ultra-ami.com/wp-content/uploads/RoAMIo-Performer-P250i.pdf">RoAMIo Performer P250i</a></li>
<li><a href="http://www.ultra-ami.com/wp-content/uploads/Ultra-Electronics-AMI-Performer-enclosure-catalog.pdf">RoAMIo Performer Enclosure Catalog</a></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/04/technical-specifications-for-roamio-fuel-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Defense reports: Fuel Cells Seen as Potential Way to Lighten Soldier Loads</title>
		<link>http://www.ultra-ami.com/2013/04/national-defense-reports-fuel-cells-seen-as-potential-way-to-lighten-soldier-loads/</link>
		<comments>http://www.ultra-ami.com/2013/04/national-defense-reports-fuel-cells-seen-as-potential-way-to-lighten-soldier-loads/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:15:26 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary fuel cell]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[SOFC]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6614</guid>
		<description><![CDATA[Reporting from the recent 6th Annual Soldier and Marine Modernization Meeting in Arlington, Va, National Defense magazine highlighted the real potential for fuel cells on the battlefield.  The article, available on the publication&#8217;s website, says, &#8220;More efficient portable power sources are needed to help lighten the load of soldiers and Marines.&#8221; AMI&#8217;s Defender fuel cell has [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ultra-ami.com/portable-power-fuel-cell-products/roamio-defender-series/" target="_blank"><img class="size-medium wp-image-6597 alignright" alt="RoAMI D300" src="http://www.ultra-ami.com/wp-content/uploads/AMI-9176-300x245.jpg" width="300" height="245" /></a></p>
<p>Reporting from the recent 6th Annual Soldier and Marine Modernization Meeting in Arlington, Va, <em>National Defense</em> magazine highlighted the real potential for fuel cells on the battlefield.  The article, <a href="http://www.nationaldefensemagazine.org/blog/lists/posts/post.aspx?ID=1043">available on the publication&#8217;s website</a>, says, &#8220;More efficient portable power sources are needed to help lighten the load of soldiers and Marines.&#8221;</p>
<p>AMI&#8217;s Defender fuel cell has been used in several military tests and has proven effective in battlefield settings.  The <a href="http://www.ultra-ami.com/portable-power-fuel-cell-products/roamio-defender-series/" target="_blank">RoAMIo Defender</a> is lightweight, portable and powered by globally available propane.</p>
<p>In the article, Patrick McGrath, a science and engineering technical advisor at the Defense Advanced Research Projects Agency (DARPA), offers that the military is looking at options to get fuel cells in the hands of soldiers.</p>
<p>“We are looking not just at the promise of fuel cells that people have been talking about for decades, but getting fuel cells into real missions and accomplishing things in the field,” said McGrath.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/04/national-defense-reports-fuel-cells-seen-as-potential-way-to-lighten-soldier-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI fuel cell performs at 6500 ft</title>
		<link>http://www.ultra-ami.com/2013/03/ami-fuel-cell-performs-at-6500-ft/</link>
		<comments>http://www.ultra-ami.com/2013/03/ami-fuel-cell-performs-at-6500-ft/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:20:31 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6606</guid>
		<description><![CDATA[One of our fuel cells was recently loaned to a small business conducting testing of a mountain top sensor system.  The fuel cell, powered by the propane that&#8217;s also pictured, performed flawlessly at 6500 ft.  What a beautiful view&#8230; and amazing innovation!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ultra-ami.com/wp-content/uploads/1-e1363651999872.jpg"><img class="size-medium wp-image-6605 alignleft" alt="AMI fuel cell at 6500 ft" src="http://www.ultra-ami.com/wp-content/uploads/1-e1363651999872-300x224.jpg" width="300" height="224" /></a></p>
<p>One of our fuel cells was recently loaned to a small business conducting testing of a mountain top sensor system.  The fuel cell, powered by the propane that&#8217;s also pictured, performed flawlessly at 6500 ft.  What a beautiful view&#8230; and amazing innovation!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/03/ami-fuel-cell-performs-at-6500-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoAMIo D300 no longer ITAR restricted</title>
		<link>http://www.ultra-ami.com/2013/02/roamio-d300-no-longer-itar-restricted/</link>
		<comments>http://www.ultra-ami.com/2013/02/roamio-d300-no-longer-itar-restricted/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 19:39:26 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[ROAMIO]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6596</guid>
		<description><![CDATA[Our RoAMIo D300 product, the only 300-watt fuel cell in the world powered by propane, is no longer restricted by International Traffic in Arms Regulations (ITAR).  This recent development is exciting: The RoAMIo D300 can be sold commercially and exported without an export license. The D300 delivers lightweight, portable power in the most austere, remote [...]]]></description>
				<content:encoded><![CDATA[<p>Our RoAMIo D300 product, the only 300-watt fuel cell in the world powered by propane, is no longer restricted by International Traffic in Arms Regulations (ITAR).  This recent development is exciting: The RoAMIo D300 can be sold commercially and exported without an export license.</p>
<div id="attachment_6597" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ultra-ami.com/wp-content/uploads/AMI-9176.jpg"><img class="size-medium wp-image-6597" alt="RoAMI D300" src="http://www.ultra-ami.com/wp-content/uploads/AMI-9176-300x245.jpg" width="300" height="245" /></a><p class="wp-caption-text"><em>RoAMI D300</em></p></div>
<p>The D300 delivers lightweight, portable power in the most austere, remote and dangerous locations. Weighing just 10 kilograms, it&#8217;s the perfect &#8220;go anywhere&#8221; power source &#8212; that can now be shipped anywhere!</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2013/02/roamio-d300-no-longer-itar-restricted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI&#8217;s Jon Rice presents at Defense Manufacturing Conference</title>
		<link>http://www.ultra-ami.com/2012/12/amis-jon-rice-presents-at-defense-manufacturing-conference/</link>
		<comments>http://www.ultra-ami.com/2012/12/amis-jon-rice-presents-at-defense-manufacturing-conference/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:31:13 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[miliary fuel cell]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[ROAMIO]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[U.S. armed services]]></category>
		<category><![CDATA[UAS]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6475</guid>
		<description><![CDATA[AMI&#8217;s Jon Rice, head of military market activities, recently presented at the Defense Manufacturing Conference.  AMI also showed off its ROAMIO Defender fuel cell. Rice presented on the advantages of incorporating fuel cells into hybrid systems.  He presented a vision of solar, wind, fuel cell, and generators all working together to provide efficient power. &#8220;Solar [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ultra-ami.com/wp-content/uploads/AMI-9206.jpg"><img class="alignleft size-medium wp-image-6476" title="AMI-9206" src="http://www.ultra-ami.com/wp-content/uploads/AMI-9206-300x187.jpg" alt="" width="300" height="187" /></a>AMI&#8217;s Jon Rice, head of military market activities, recently presented at the <a href="http://www.dmc2012.com/">Defense Manufacturing Conference</a>.  AMI also showed off its ROAMIO Defender fuel cell.</p>
<p>Rice presented on the advantages of incorporating fuel cells into hybrid systems.  He presented a vision of solar, wind, fuel cell, and generators all working together to provide efficient power.</p>
<p>&#8220;Solar and wind are great, but dependent on conditions that are out of our control,&#8221; Rice said. &#8220;Fuel cells ensure that you have 100 percent reliable power when mother nature disagrees.&#8221;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2012/12/amis-jon-rice-presents-at-defense-manufacturing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI&#8217;s Performer powers CDOT equipment on a remote mountain top</title>
		<link>http://www.ultra-ami.com/2012/10/amis-performer-powers-cdot-equipment-on-a-remote-mountain-top/</link>
		<comments>http://www.ultra-ami.com/2012/10/amis-performer-powers-cdot-equipment-on-a-remote-mountain-top/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 17:41:21 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[Performer]]></category>
		<category><![CDATA[propane]]></category>
		<category><![CDATA[remote power]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6448</guid>
		<description><![CDATA[  BACKGROUND When the Colorado Department of Transportation (CDOT) decided to step up its efforts to proactively identify rockslide hot spots, it turned to its partners at Silent Security Solutions and Olson Engineering for assistance.  Combined, these partners were able to offer CDOT the monitoring technology to improve rockslide detection, however, the implementation of this [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.ultra-ami.com/wp-content/uploads/CDOT-Pilot-036.jpg"><img class=" wp-image-6449 " title="CDOT Pilot 036" src="http://www.ultra-ami.com/wp-content/uploads/CDOT-Pilot-036-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><span style="text-decoration: underline;"><strong>BACKGROUND</strong></span></p>
<p>When the Colorado Department of Transportation (CDOT) decided to step up its efforts to proactively identify rockslide hot spots, it turned to its partners at Silent Security Solutions and Olson Engineering for assistance.  Combined, these partners were able to offer CDOT the monitoring technology to improve rockslide detection, however, the implementation of this technology faced a huge hurdle: How do you reliably and cost-effectively provide power to equipment on the side of a mountain?</p>
<p><span style="text-decoration: underline;"><strong>CHALLENGE</strong></span></p>
<p>Identifying rockslide hot spots lets CDOT proactively tackle a real problem.  Not only do rockslides present a real danger to drivers, damage caused by falling rocks is costly.  In 2010, a rock fell on I-70, a major highway through Colorado, and caused enough damage to close the road for four months, creating an expensive, logistical nightmare for commerce and traffic.</p>
<p>The technology to monitor for rockslide potential exists, but powering that technology is a challenge; monitoring equipment is located on the side of a mountain, in an area only accessible by helicopter.  Each helicopter trip to change the equipment’s batteries costs $1500, making the regular use of the equipment cost-prohibitive.</p>
<p>Solar power, a typical choice for remote applications, isn’t an option: The amount of power required for the equipment exceeds what can be routinely produced through solar power.  Generators provide more power than the equipment needs, pose environmental risks, require maintenance, and produce unwanted odors and noise.</p>
<p><span style="text-decoration: underline;"><strong>SOLUTION</strong></span></p>
<p>Ultra Electronics, AMI (AMI) provided Olson Engineering with the perfect power solution: A 250-watt fuel cell system that can tend the batteries required to run the monitoring equipment. Field-tested by the military in the most austere locations in the world, AMI fuel cells can easily tolerate the mountain’s harsh conditions.</p>
<p>Compared to a generator, AMI’s fuel cell is a green option: It creates no noise pollution and doesn’t present a risk for spilled fuel.  AMI’s fuel cell is more reliable than solar and is ideal for applications that require consistent power.</p>
<p>The AMI fuel cell system is powered by inexpensive and energy dense propane.  On a small tank of propane, it can operate in battery tending mode for months, removing the logistical barriers to providing power to the rockslide equipment.  Propane is available anywhere, is safe and easy to transport, and lightweight.</p>
<p>AMI’s fuel cells, currently in beta testing by CDOT, have reliably, constantly and without refueling powered the rockslide monitoring equipment for months on commercially available canisters of propane.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2012/10/amis-performer-powers-cdot-equipment-on-a-remote-mountain-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROAMIO Defender debuts in Africa</title>
		<link>http://www.ultra-ami.com/2012/10/roamio-defender-debuts-in-africa/</link>
		<comments>http://www.ultra-ami.com/2012/10/roamio-defender-debuts-in-africa/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:48:41 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Defender]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary fuel cell]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[ROAMIO]]></category>
		<category><![CDATA[ROAMIO Defender]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6443</guid>
		<description><![CDATA[&#160; Our ROAMIO Defender fuel cell was recently exhibited at the Africa Aerospace and Defense show!  It&#8217;s exciting to see the growing demand for portable, propane-powered fuel cells as word of our system spreads across the globe. The ROAMIO was displayed at the AAD show by BSS Holland, a reseller of our fuel cells.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ultra-ami.com/wp-content/uploads/AAD-stand-BSS-South-Africa.jpg"><img class="alignleft size-medium wp-image-6444" title="AAD stand BSS South Africa" src="http://www.ultra-ami.com/wp-content/uploads/AAD-stand-BSS-South-Africa-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>Our ROAMIO Defender fuel cell was recently exhibited at the <a href="www.aadexpo.co.za/">Africa Aerospace and Defense</a> show!  It&#8217;s exciting to see the growing demand for portable, propane-powered fuel cells as word of our system spreads across the globe.</p>
<p>The ROAMIO was displayed at the AAD show by <a href="http://www.bssholland.com/#!en/p/fuel-cells.html">BSS Holland</a>, a reseller of our fuel cells.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2012/10/roamio-defender-debuts-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMI Delivers Smart Power Software to Marines</title>
		<link>http://www.ultra-ami.com/2012/08/ami-delivers-smart-power-software-to-marines/</link>
		<comments>http://www.ultra-ami.com/2012/08/ami-delivers-smart-power-software-to-marines/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:56:06 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[home_slider]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Marine Corps]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=6439</guid>
		<description><![CDATA[AMI recently delivered a software application to the US Marine Corps to help plan for and use alternative energy technologies at the squad level.  The Tactical Power Planning application, named TaPP for short, is an exciting first step into the development of intuitive software that can be used to accomplish missions with a minimum of [...]]]></description>
				<content:encoded><![CDATA[<p>AMI recently delivered a software application to the <a href="http://www.marines.mil/Pages/Default.aspx" target="_blank">US Marine Corps</a> to help plan for and use alternative energy technologies at the squad level.  The Tactical Power Planning application, named TaPP for short, is an exciting first step into the development of intuitive software that can be used to accomplish missions with a minimum of weight, volume, and cost.</p>
