<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra Electronics AMI &#124; Fuel Cell Manufacturer</title>
	<atom:link href="http://www.ultra-ami.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultra-ami.com</link>
	<description>Anywhere you can imagine, bringing power to your passions.</description>
	<lastBuildDate>Mon, 14 May 2012 16:31:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AMI Delivers 20 Fuel Cells to TARDEC  for Unmanned Vehicles</title>
		<link>http://www.ultra-ami.com/2012/04/ami-delivers-20-fuel-cells-to-tardec-for-unmanned-vehicles/</link>
		<comments>http://www.ultra-ami.com/2012/04/ami-delivers-20-fuel-cells-to-tardec-for-unmanned-vehicles/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:49:33 +0000</pubDate>
		<dc:creator>kfeliks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[tardec]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://75.98.173.5/~ami1/?p=6246</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE – APRIL18, 2012 &#8212; ANN ARBOR, MICH. – With the delivery of 15 field-ready fuel cells, Ultra Electronics, AMI (AMI) recently completed its $4.2 million multi-year contract with the U.S. Army Tank Automotive Research, Development and Engineering Center (TARDEC) to provide fuel cells for unmanned ground vehicles (UGV). AMI manufactured 20 of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE – APRIL18, 2012 &#8212; ANN ARBOR, MICH. – </strong>With the delivery of 15 field-ready fuel cells, Ultra Electronics, AMI (AMI) recently completed its $4.2 million multi-year contract with the U.S. Army Tank Automotive Research, Development and Engineering Center (TARDEC) to provide fuel cells for unmanned ground vehicles (UGV).</p>
<p>AMI manufactured 20 of its 250-watt PowerPod fuel cells for TARDEC; as per the contract specifications, 15 fuel cells were delivered to the client and five underwent extensive testing.</p>
<p>“AMI’s work with its military partners continues to push forward the boundaries of existing technology, including UGVs and unmanned aerial vehicles,” said Aaron Crumm, AMI president.  “In testing and demonstrations in real field settings, AMI fuel cells achieved a 12-hour, 40-mile demonstration on the iRobot Packbot.  Our fuel cell also powered a 24-hour persistent stare.  In fact, our fuel cells have performed so well, we were rated four out of five stars in recent field tests by soldiers.”</p>
<p>AMI’s fuel cell systems will provide power to TARDEC’s QinetiQ Talon and the iRobot Packbot UGVs, enabling up to 10 hours of active mission use or up to 30 hours of persistent stare capabilities.  Soldiers use UGVs for disarming improvised explosive devices, surveillance and other capabilities where a robot can be used to keep them out of harm’s way.</p>
<p>As part of AMI and TARDEC’s testing of the fuel cell systems, new endurance records for both the Talon and the iRobot Packbot UGV systems were achieved.</p>
<p><strong>About Ultra Electronics, AMI</strong><br />
Based in Ann Arbor, Mich., Ultra Electronics Adaptive Materials, Inc. (AMI) is the first company to develop, demonstrate and deliver a portable, affordable, and fuel flexible solid oxide fuel cell (SOFC) system. The company offers 90 and 300-watt fuel cell systems that are powered by globally available and energy dense propane, butane and LPG. Adaptive Materials’ fuel cell system provides portable power to the United States Armed Forces as well as industries including leisure, remote monitoring, and medical devices. For more information, visit <span style="text-decoration: underline;">www.adaptivematerials.com</span>.</p>
<p><strong> </strong></p>
<p><strong>About Ultra Electronics</strong><br />
Ultra Electronics is an internationally successful defense and aerospace company with a long, consistent track record of development and growth. Ultra businesses constantly innovate to create solutions to customer requirements that are different from and better than those of the Group’s competitors. The Group has over 100 distinct market or technology niches within its 24 businesses. The diversity of niches enables Ultra to contribute to a large number of defense, aerospace and civil platforms and programs and provides resilience to the Group’s financial performance.<br />
Ultra has world-leading positions in many of its niches and, as an independent, non-threatening partner, is able to support all of the main prime contractors with specialist capabilities and solutions. As a result of such positioning, Ultra’s systems, equipment or services are often mission-critical to the successful operation of the platform to which they contribute. In turn, this mission-criticality secures Ultra’s positions for the long term, which underpin the superior financial performance of the Group.<br />
Ultra offers support to its customers through the design, delivery and support phases of a program. Ultra businesses have a high degree of operational autonomy where the local management teams are empowered to devise and implement competitive strategies that reflect their expertise in their specific niches. The Group has a small head office and executive team that provide to the individual businesses the same agile, responsive support that they provide to customers as well as formulating Ultra’s overarching, corporate strategy.</p>
<p><strong><em> </em></strong></p>
<p style="text-align: center;"><strong><em># # #</em></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2012/04/ami-delivers-20-fuel-cells-to-tardec-for-unmanned-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Times Gives AMI Fuel Cell 4 Stars</title>
		<link>http://www.ultra-ami.com/2012/03/army-times-gives-ami-fuel-cell-4-stars/</link>
		<comments>http://www.ultra-ami.com/2012/03/army-times-gives-ami-fuel-cell-4-stars/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:38:41 +0000</pubDate>
		<dc:creator>kfeliks</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://75.98.173.5/~ami1/?p=6236</guid>
		<description><![CDATA[We were thrilled to be mentioned in a recent Army Times article that rated our fuel cells as “4 Star” gear for soldiers in the field. The article cites our fuel cell’s silent operations and long power duration as factors influencing the positive rating. It also gives a thumbs up to the fact that our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nsrdec.natick.army.mil/about/techprog/14%20November%20Army%20Times%20Article.pdf" target="_blank"><img class="alignright size-full wp-image-6240" title="14-November-Army-Times-Article_Page_3-231x300" src="/wp-content/uploads/14-November-Army-Times-Article_Page_3-231x300.jpeg" alt="Army Times Article" width="231" height="300" /></a>We were thrilled to be mentioned in a recent <a href="http://nsrdec.natick.army.mil/about/techprog/14%20November%20Army%20Times%20Article.pdf" target="_blank"><em>Army Times</em></a> article that rated our fuel cells as “4 Star” gear for soldiers in the field. The article cites our fuel cell’s silent operations and long power duration as factors influencing the positive rating. It also gives a thumbs up to the fact that our fuel cells are powered by propane — a fuel available anywhere in the world.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2012/03/army-times-gives-ami-fuel-cell-4-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Today: Ultra Electronics is a Most Admired Company</title>
		<link>http://www.ultra-ami.com/2011/12/management-today-ultra-electronics-is-a-most-admired-company/</link>
		<comments>http://www.ultra-ami.com/2011/12/management-today-ultra-electronics-is-a-most-admired-company/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:54:00 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=5988</guid>
		<description><![CDATA[Management Today ranked Ultra Electronics as one of the Most Admired Companies in 2011. The AMI parent company, headquartered in the U.K., made the list&#8217;s Top 10. The publication evaluates companies on a variety of factors, including quality of management, financial soundness, quality of goods, and capacity to innovate.  Read more about the news on [...]]]></description>
			<content:encoded><![CDATA[<p><em>Management Today</em> ranked Ultra Electronics as one of the Most Admired Companies in 2011. The AMI parent company, headquartered in the U.K., made the list&#8217;s Top 10.</p>
<p>The publication evaluates companies on a variety of factors, including quality of management, financial soundness, quality of goods, and capacity to innovate.  Read more about the news on the <a href="http://www.managementtoday.co.uk/news/1104699" target="_blank"><em>Management Today</em> website</a>.</p>
<table border="0" width="45" height="164">
<tbody>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td></td>
<td></td>
</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/12/management-today-ultra-electronics-is-a-most-admired-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Electronics, AMI Secures Rapid Equipping Force Contract for Fuel Cell Soldier Power</title>
		<link>http://www.ultra-ami.com/2011/09/ultra-electronics-ami-secures-rapid-equipping-force-contract-for-fuel-cell-soldier-power/</link>
		<comments>http://www.ultra-ami.com/2011/09/ultra-electronics-ami-secures-rapid-equipping-force-contract-for-fuel-cell-soldier-power/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:02:36 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=5980</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE – SEPTEMBER 29, 2011 – ANN ARBOR, MICH. – Ultra Electronics, AMI recently secured a $870,000 contract to provide 30 of its solid oxide fuel cells to the U.S. Army’s Rapid Equipping Force.  Soldiers in the field will use the Ultra Electronics, AMI 300-watt fuel cells to recharge batteries and provide primary [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE – SEPTEMBER 29, 2011 – ANN ARBOR, MICH. –</strong> Ultra Electronics, AMI recently secured a $870,000 contract to provide 30 of its solid oxide fuel cells to the U.S. Army’s Rapid Equipping Force.  Soldiers in the field will use the Ultra Electronics, AMI 300-watt fuel cells to recharge batteries and provide primary power to communications and information systems.</p>
<p>The first delivery by Ultra Electronics, AMI of five fuel cells to the U.S. Army was made this week.</p>
<p>“Ultra Electronics, AMI fuel cells are the ideal power source because they’re lightweight, portable, and reliable,” said Aaron Crumm, Ultra Electronics, AMI president.  “The Rapid Equipping Force contract is unique in that it quickly puts technology in the hands of soldiers.  Ultra Electronics, AMI has a long history of providing portable power to the military and it’s that track record that makes our technology attractive for immediate field use.”</p>
<p>Rapid Equipping Force selected Ultra Electronics, AMI, because its fuel cells solve a significant military challenge.  Providing reliable power for multi-day missions, the 300-watt fuel cell is ideal for applications requiring more power or longer durations than batteries can support.</p>
<p>Compared to a generator or the number of batteries that would be required for a multi-day mission, the fuel cell, weighing just 32 lbs., is lightweight and portable.</p>
<p>The Ultra Electronics, AMI fuel cells were tested for altitude, vibration, shock, cold, heat, rain, dust and drops.  They are proven to perform in temperatures ranging from -20° C to 50°C.</p>
<p><strong>About Ultra Electronics, AMI</strong><br />
Based in Ann Arbor, Mich., Ultra Electronics Adaptive Materials, Inc. (AMI) is the first company to develop, demonstrate and deliver a portable, affordable, and fuel flexible solid oxide fuel cell (SOFC) system. The company offers 50 and 250-watt fuel cell systems that are powered by globally available and energy dense propane, butane and LPG. Adaptive Materials’ fuel cell system provides portable power to the United States Armed Forces as well as industries including leisure, remote monitoring, and medical devices. For more information, visit <span style="text-decoration: underline;">www.adaptivematerials.com</span>.</p>
<p><strong> </strong></p>
<p><strong>About Ultra Electronics</strong><br />
Ultra Electronics is an internationally successful defense and aerospace company with a long, consistent track record of development and growth. Ultra businesses constantly innovate to create solutions to customer requirements that are different from and better than those of the Group’s competitors. The Group has over 100 distinct market or technology niches within its 24 businesses. The diversity of niches enables Ultra to contribute to a large number of defense, aerospace and civil platforms and programs and provides resilience to the Group’s financial performance.<br />
Ultra has world-leading positions in many of its niches and, as an independent, non-threatening partner, is able to support all of the main prime contractors with specialist capabilities and solutions. As a result of such positioning, Ultra’s systems, equipment or services are often mission-critical to the successful operation of the platform to which they contribute. In turn, this mission-criticality secures Ultra’s positions for the long term, which underpin the superior financial performance of the Group.<br />
Ultra offers support to its customers through the design, delivery and support phases of a program. Ultra businesses have a high degree of operational autonomy where the local management teams are empowered to devise and implement competitive strategies that reflect their expertise in their specific niches. The Group has a small head office and executive team that provide to the individual businesses the same agile, responsive support that they provide to customers as well as formulating Ultra’s overarching, corporate strategy.</p>
<p><strong><em> </em></strong></p>
<p style="text-align: center;"><strong><em># # #</em></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/09/ultra-electronics-ami-secures-rapid-equipping-force-contract-for-fuel-cell-soldier-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Electronics, AMI Fuel Cell Extends Flight Time of Lockheed Martin Stalker</title>
		<link>http://www.ultra-ami.com/2011/08/ultra-electronics-ami-fuel-cell-extends-flight-time-of-lockheed-martin-stalker/</link>
		<comments>http://www.ultra-ami.com/2011/08/ultra-electronics-ami-fuel-cell-extends-flight-time-of-lockheed-martin-stalker/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:49:14 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>
		<category><![CDATA[U.S. armed services]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=5977</guid>
		<description><![CDATA[Ultra Electronics, AMI collaborated with Lockheed Martin [NYSE: LMT] to extend the flight time of the company&#8217;s Stalker.  Yesterday, Lockeed Martin announced this new, ruggedized version of its Stalker Unmanned Air System (UAS), called the Stalker eXtreme Endurance (XE) UAS. The Stalker XE system quadruples Stalker’s flight endurance to eight-plus hours without impacting the mobility [...]]]></description>
			<content:encoded><![CDATA[<p>Ultra Electronics, AMI collaborated with Lockheed Martin [NYSE: LMT] to extend the flight time of the company&#8217;s Stalker.  Yesterday, Lockeed Martin announced this new, ruggedized version of its  Stalker Unmanned Air System (UAS), called the Stalker eXtreme Endurance  (XE) UAS.</p>
<p>The Stalker XE system quadruples Stalker’s flight endurance to  eight-plus hours without impacting the mobility or capabilities of the unmanned system.</p>
<p>The Stalker XE system is powered by Ultra Electronics’ industry-leading fuel cell.  The portable power unit integrates with the Stalker&#8217;s existing conventional lithium polymer battery to handle power peaks. The   fuel cell was developed by the Defense Advanced Research Projects Agency (DARPA).</p>
<p>More info is available through <a href="http://www.lockheedmartin.com/news/press_releases/2011/110816ae_stalker-extreme.html">Lockheed Martin</a>.</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/08/ultra-electronics-ami-fuel-cell-extends-flight-time-of-lockheed-martin-stalker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ULTRA ELECTRONICS, ADAPTIVE MATERIALS SHIPS 300-WATT FUEL CELLS TO ARMY FOR FIELD TESTING</title>
		<link>http://www.ultra-ami.com/2011/07/ultra-electronics-adaptive-materials-ships-300-watt-fuel-cells-to-army-for-field-testing/</link>
		<comments>http://www.ultra-ami.com/2011/07/ultra-electronics-adaptive-materials-ships-300-watt-fuel-cells-to-army-for-field-testing/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:24:50 +0000</pubDate>
		<dc:creator>jcornell</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[army fuel cell]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[fuel cell technology]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[miliary technology]]></category>
		<category><![CDATA[military fuel cell]]></category>
		<category><![CDATA[military technology]]></category>
		<category><![CDATA[solid oxide fuel cell]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=5973</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE – July 28, 2011 – Ann Arbor, Mich. &#8212; Ultra Electronics, Adaptive Materials (AMI) recently shipped 15 of its 300-watt solid oxide fuel cells to the U.S. Army for field testing. The fuel cell’s development and delivery are part of a contract AMI has with the Communications-Electronics Research, Development and Engineering Center [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE – July 28, 2011 – Ann Arbor, Mich. &#8212; </strong>Ultra Electronics, Adaptive Materials (AMI) recently shipped 15 of its 300-watt solid oxide fuel cells to the U.S. Army for field testing. The fuel cell’s development and delivery are part of a contract AMI has with the Communications-Electronics Research, Development and Engineering Center (CERDEC), valued at $4.68 million.</p>
<p>Several of the fuel cells in this delivery are ultimately headed to Afghanistan for use by soldiers in the field.</p>
<p>“AMI’s 300-watt fuel cells are ideal for providing direct power to communications and other devices,” said Aaron Crumm, president.  “The fuel cell provides unique advantages: It delivers reliable portable power for operations in the most remote austere environments and it’s fueled by propane, a fuel source that reduces the logistical challenge of supplying forward deployed units in the most disadvantaged locations.”</p>
<p>The 300-watt fuel cell is ideal for applications requiring more power or longer durations than batteries can support. Compared to a generator or the number of batteries that would be required for a multi-day mission, the fuel cell, weighing just 32 lbs., is lightweight and portable.</p>
<p>AMI tested the fuel cells in-house and proven the units to be durable and reliable.  The fuel cells were tested for altitude, vibration, shock, cold, heat, rain, dust and drops.  They are proven to perform in temperatures ranging from -20° C to 50°C.</p>
<p><strong>About Ultra Electronics, AMI</strong><br />
Based in Ann Arbor, Mich., Ultra Electronics Adaptive Materials, Inc. (AMI) is the first company to develop, demonstrate and deliver a portable, affordable, and fuel flexible solid oxide fuel cell (SOFC) system. The company offers 50 and 250-watt fuel cell systems that are powered by globally available and energy dense propane, butane and LPG. Adaptive Materials’ fuel cell system provides portable power to the United States Armed Forces as well as industries including leisure, remote monitoring, and medical devices. For more information, visit www.adaptivematerials.com.</p>
<p><strong> </strong></p>
<p><strong>About Ultra Electronics</strong><br />
Ultra Electronics is an internationally successful defense and aerospace company with a long, consistent track record of development and growth. Ultra businesses constantly innovate to create solutions to customer requirements that are different from and better than those of the Group’s competitors. The Group has over 100 distinct market or technology niches within its 24 businesses. The diversity of niches enables Ultra to contribute to a large number of defense, aerospace and civil platforms and programs and provides resilience to the Group’s financial performance.<br />
Ultra has world-leading positions in many of its niches and, as an independent, non-threatening partner, is able to support all of the main prime contractors with specialist capabilities and solutions. As a result of such positioning, Ultra’s systems, equipment or services are often mission-critical to the successful operation of the platform to which they contribute. In turn, this mission-criticality secures Ultra’s positions for the long term, which underpin the superior financial performance of the Group.<br />
Ultra offers support to its customers through the design, delivery and support phases of a program. Ultra businesses have a high degree of operational autonomy where the local management teams are empowered to devise and implement competitive strategies that reflect their expertise in their specific niches. The Group has a small head office and executive team that provide to the individual businesses the same agile, responsive support that they provide to customers as well as formulating Ultra’s overarching, corporate strategy.</p>
<p><em><strong># # #</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/07/ultra-electronics-adaptive-materials-ships-300-watt-fuel-cells-to-army-for-field-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karen Tadd</title>
		<link>http://www.ultra-ami.com/2011/06/karen-tadd/</link>
		<comments>http://www.ultra-ami.com/2011/06/karen-tadd/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://pumice.sandbox.thewholebraingroup.com/?p=5950</guid>
		<description><![CDATA[Vice President, Operations View profile &#9660; Karen Tadd joined Ultra Electronics-AMI in 2008. Tadd has 14 years experience in production management and is a lean manufacturing master. In her role at AMI, the Six Sigma master black belt supervises AMI’s fuel cell production. Her work has led to new processes and standard tools, including ISO [...]]]></description>
			<content:encoded><![CDATA[<p>Vice President, Operations<br />
<a href="javascript:void(null);" onclick="s_toggleDisplay(document.getElementById('SID406809152'), this, 'View profile &#9660;', 'Hide profile &#9650;');">View profile &#9660;</a></p>
<div id='SID406809152' style='display:none;'>
<p>Karen Tadd joined Ultra Electronics-AMI in 2008.</p>
<p>Tadd has 14 years experience in production management and is a lean  manufacturing master.  In her role at AMI, the Six Sigma master black  belt supervises AMI’s fuel cell production.  Her work has led to new  processes and standard tools, including ISO 9001 certification, lean  manufacturing methods, standardized problem solving, and a team based  organization.  As the company has grown, Tadd’s leadership has been instrumental in evolving its manufacturing to keep pace.</p>
<p>Tadd is an advisor to the Board of Directors for Women in Defense, Michigan  Chapter.  She earned her bachelors of science degree in industrial  engineering from The Ohio State University.</p>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/06/karen-tadd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Nicholas</title>
		<link>http://www.ultra-ami.com/2011/06/david-nicholas/</link>
		<comments>http://www.ultra-ami.com/2011/06/david-nicholas/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://pumice.sandbox.thewholebraingroup.com/?p=5948</guid>
		<description><![CDATA[Vice President, Programs and Business Development View profile &#9660; David Nicholas has been with AMI for 6 years and brings over 15 years of manufacturing, development, and program management experience to the Company. As vice president of programs and business development, Nicholas leads AMI’s strategic development of product offerings to support the US military as [...]]]></description>
			<content:encoded><![CDATA[<p>Vice President,<br />
Programs and Business Development<br />
<a href="javascript:void(null);" onclick="s_toggleDisplay(document.getElementById('SID1373568475'), this, 'View profile &#9660;', 'Hide profile &#9650;');">View profile &#9660;</a></p>
<div id='SID1373568475' style='display:none;'>
<p>David Nicholas has been with AMI for 6 years and brings over 15 years of manufacturing, development, and program management experience to the Company.  As vice president of programs and business development, Nicholas leads AMI’s strategic development of product offerings to support the US military as well as commercial applications of SOFC technology.</p>
<p>Prior to assuming this role, Nicholas had served as the vice president of operations and development, where his work was key in successfully transitioning a state of the art R&amp;D support activity into the world&#8217;s first full scale modular manufacturing process for portable solid oxide fuel cells.</p>
<p>His expertise in high volume manufacturing, and wealth of engineering and operations management experience from the automotive OEM and Tier 1 supply industry, supports AMI’s path to low cost, high volume production of its solid oxide fuel cell offering.</p>
<p>Nicholas received a Master of Science, Engineering degree in mechanical engineering and a Bachelor of Science, Engineering degree in materials science and engineering from the University of Michigan and a Master of Science, Engineering in manufacturing engineering from Purdue University.  He is also a certified Six Sigma Black Belt.</p>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/06/david-nicholas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Aaron Crumm</title>
		<link>http://www.ultra-ami.com/2011/06/dr-aaron-crumm/</link>
		<comments>http://www.ultra-ami.com/2011/06/dr-aaron-crumm/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bios]]></category>

		<guid isPermaLink="false">http://pumice.sandbox.thewholebraingroup.com/?p=5946</guid>
		<description><![CDATA[Co-founder President View profile &#9660; Aaron Crumm&#8217;s PhD work at the University of Michigan is the core science behind Ultra Eletronics-AMI&#8217;s innovative fuel cells. His research led to the invention of the process that enables AMI&#8217;s fuel cells to be powered by propane &#8212; an industry first. Crumm&#8217;s work has attracted more than $50 million [...]]]></description>
			<content:encoded><![CDATA[<p>Co-founder<br />
President<br />
<a href="javascript:void(null);" onclick="s_toggleDisplay(document.getElementById('SID651130565'), this, 'View profile &#9660;', 'Hide profile &#9650;');">View profile &#9660;</a></p>
<div id='SID651130565' style='display:none;'>
<p>Aaron Crumm&#8217;s PhD work at the University of Michigan is the core science behind Ultra Eletronics-AMI&#8217;s innovative fuel cells.  His research led to the invention of the process that enables AMI&#8217;s fuel cells to be powered by propane &#8212; an industry first.</p>
<p>Crumm&#8217;s work has attracted more than $50 million in contracts to support the growth of AMI.  His success in leveraging research grants is integral to the company&#8217;s ability to remain focused on product development and innovation.</p>
<p>Under Crumm&#8217;s leadership, AMI has been recognized for its dynamic growth with Ann Arbor SPARK FastTrack, Inc. 5o00, and Inc 100 Energy Company awards.  He is a highly regarded expert who frequently speaks at business leadership conferences, in addition to his presentations at technical and energy conferences.</p>
<p>Prior to founding AMI, Crumm gained insight into electric power generation as a nuclear engineer.  He earned his Bachelor of Science degree in nuclear engineering from Purdue University and a PhD in material science from the University of Michigan.</p>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.ultra-ami.com/2011/06/dr-aaron-crumm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Crumm Appointed President, Ultra Electronics, AMI</title>
		<link>http://www.ultra-ami.com/2011/03/aaron-crumm-appointed-president-ultra-electronics-ami/</link>
		<comments>http://www.ultra-ami.com/2011/03/aaron-crumm-appointed-president-ultra-electronics-ami/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Aaron Crumm]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[fuel cell manufacturing]]></category>
		<category><![CDATA[fuel cell research]]></category>
		<category><![CDATA[Michelle Crumm]]></category>

		<guid isPermaLink="false">http://www.ultra-ami.com/?p=818</guid>
